Main Page: Difference between revisions
No edit summary |
No edit summary |
||
Line 45: | Line 45: | ||
* [[Test Units|Overview]] | * [[Test Units|Overview]] | ||
* [[Running Test Units]] | * [[Running Test Units]] | ||
* [[Using the Verbose Mode]] | |||
* [[Test Unit Pragmas|Test Unit Pragmas]] | * [[Test Unit Pragmas|Test Unit Pragmas]] | ||
* [[Pass/Fail Macros|Pass/Fail Macros]] | * [[Pass/Fail Macros|Pass/Fail Macros]] | ||
Line 100: | Line 101: | ||
|} | |} | ||
<font color="#5f9ea0" size="5"> Welcome to the S2 Technologies™ STRIDE™ Support Wiki. </font> | |||
STRIDE has been designed specifically for embedded device testing, enabling developers to implement automated tests for continuous execution on their devices. | |||
STRIDE’s unique cross-platform approach offers new capabilities to effectively: | |||
:* Test APIs | |||
:* Validate threads/processes | |||
:* Probe state machines | |||
:* Dynamically stub and mock dependencies with minimal test logic | |||
:* and more... | |||
''Please select a topic or category heading below, or enter a search string in the Search field to the left.'' | |||
<hr/> | |||
{| class="FCK__ShowTableBorders" | |||
|- | |||
| valign="top" | | |||
{| class="FCK__ShowTableBorders" style="border-right: rgb(187,204,204) 1px solid; border-top: rgb(187,204,204) 1px solid; vertical-align: top; border-left: rgb(187,204,204) 1px solid; border-bottom: rgb(187,204,204) 1px solid" cellspacing="5" cellpadding="2" | |||
|- | |||
! style="border-right: rgb(163,176,191) 1px solid; padding-right: 0.4em; border-top: rgb(163,176,191) 1px solid; padding-left: 0.4em; font-weight: bold; font-size: 120%; background: rgb(206,223,242) 0% 50%; padding-bottom: 0.2em; margin: 0pt; border-left: rgb(163,176,191) 1px solid; color: rgb(0,0,0); padding-top: 0.2em; border-bottom: rgb(163,176,191) 1px solid; text-align: left; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial" | [[For Evaluators...]] | |||
! style="border-right: rgb(163,176,191) 1px solid; padding-right: 0.4em; border-top: rgb(163,176,191) 1px solid; padding-left: 0.4em; font-weight: bold; font-size: 120%; background: rgb(206,223,242) 0% 50%; padding-bottom: 0.2em; margin: 0pt; border-left: rgb(163,176,191) 1px solid; color: rgb(0,0,0); padding-top: 0.2em; border-bottom: rgb(163,176,191) 1px solid; text-align: left; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial" | [[For Developers...]] | |||
! style="border-right: rgb(163,176,191) 1px solid; padding-right: 0.4em; border-top: rgb(163,176,191) 1px solid; padding-left: 0.4em; font-weight: bold; font-size: 120%; background: rgb(206,223,242) 0% 50%; padding-bottom: 0.2em; margin: 0pt; border-left: rgb(163,176,191) 1px solid; color: rgb(0,0,0); padding-top: 0.2em; border-bottom: rgb(163,176,191) 1px solid; text-align: left; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial" | [[For Integrators...]] | |||
|- | |||
<!-- | |||
Cell 1 | |||
--> | |||
| valign="top" | | |||
* [[STRIDE Overview]] | |||
* [[Installation]] | |||
* [[Activating Your STRIDE License]] | |||
* [[TestSpace Setup]] | |||
* [[Running and Publishing the TestIntro Sample]] | |||
* [[Creating Your First Test]] | |||
* [[Running and Publishing Your First Test]] | |||
* [[Sample Tests]] | |||
<!-- | |||
Cell 2 | |||
--> | |||
| valign="top" | | |||
* [[Test Units|Overview]] | |||
* [[Test Organization]] | |||
* [[Test Packaging]] | |||
* [[Running Test Units]] | |||
* [[Test Unit Pragmas|Test Unit Pragmas]] | |||
* [[Pass/Fail Macros|Pass/Fail Macros]] | |||
* [[Test Log Macros|Test Log Macros]] | |||
* [[Using Test Points|Test Points]] | |||
* [[Using Test Doubles|Test Doubles]] | |||
* [[Test Fixturing]] | |||
* [[Runtime Test Services|Test APIs]] | |||
* [[Test Unit Samples|Samples]] | |||
<!-- | |||
Cell 3 | |||
--> | |||
| valign="top" | | |||
* [[Distribution Files]] | |||
* [[Runtime Integration]] | |||
* [[Test Integration]] | |||
* [[Test Execution]] | |||
|- | |||
! style="border-right: rgb(163,176,191) 1px solid; padding-right: 0.4em; border-top: rgb(163,176,191) 1px solid; padding-left: 0.4em; font-weight: bold; font-size: 120%; background: rgb(206,223,242) 0% 50%; padding-bottom: 0.2em; margin: 0pt; border-left: rgb(163,176,191) 1px solid; color: rgb(0,0,0); padding-top: 0.2em; border-bottom: rgb(163,176,191) 1px solid; text-align: left; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial" | [[:Category:STRIDE Test Space|STRIDE Test Space]] | |||
! style="border-right: rgb(163,176,191) 1px solid; padding-right: 0.4em; border-top: rgb(163,176,191) 1px solid; padding-left: 0.4em; font-weight: bold; font-size: 120%; background: rgb(206,223,242) 0% 50%; padding-bottom: 0.2em; margin: 0pt; border-left: rgb(163,176,191) 1px solid; color: rgb(0,0,0); padding-top: 0.2em; border-bottom: rgb(163,176,191) 1px solid; text-align: left; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial" | [[Running Tests & Publishing Results]] | |||
! style="border-right: rgb(163,176,191) 1px solid; padding-right: 0.4em; border-top: rgb(163,176,191) 1px solid; padding-left: 0.4em; font-weight: bold; font-size: 120%; background: rgb(206,223,242) 0% 50%; padding-bottom: 0.2em; margin: 0pt; border-left: rgb(163,176,191) 1px solid; color: rgb(0,0,0); padding-top: 0.2em; border-bottom: rgb(163,176,191) 1px solid; text-align: left; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial" | [[Reference]] | |||
|- | |||
<!-- ROW 2 --> | |||
<!-- | |||
Cell 4 | |||
--> | |||
| valign="top" | | |||
* [[STRIDE_Test_Space|Overview]] | |||
* [[Testspace Administration]] | |||
* [[Creating Projects And Test Spaces]] | |||
* [[Uploading Test Results From Testspace]] | |||
* [[Testspace Notifications]] | |||
* [[Reporting Entities]] | |||
* [[Creating And Using Baselines]] | |||
<!-- | |||
Cell 5 | |||
--> | |||
| valign="top" | | |||
* [[Listing Test Units]] | |||
* [[Running All Tests]] | |||
* [[Running A Subset of Tests]] | |||
* [[Organizing Test Units into Suites]] | |||
* [[Setting up your CI Environment]] | |||
<!-- | |||
Cell 6 | |||
--> | |||
| valign="top" | | |||
* [[Stride Runner|STRIDE Runner]] | |||
* [[Runtime Reference|STRIDE Runtime]] | |||
* [[Build Tools|STRIDE Build Tools]] | |||
* [[Test Unit Pragmas]] | |||
* [[Intercept Module]] | |||
<ul> | |||
<li><categorytree mode="all" depth=0>Release Notes</categorytree></li> | |||
<li><categorytree mode="all" depth=0>STRIDE Application Notes</categorytree></li> | |||
</ul> | |||
|} | |||
Click here for [[Studio:STRIDE Studio Topics|STRIDE Studio Topics]] | Click here for [[Studio:STRIDE Studio Topics|STRIDE Studio Topics]] |
Revision as of 19:12, 19 August 2009
Welcome to the S2 Technologies™ STRIDE™ 4.1 Support Wiki.
All contributions are welcome and encouraged. Please read How to add a topic and Help pages for guidelines and instructions on editing. You must log in or create an account before you can edit a page.
Please select a topic or category heading below, or enter a search string in the Search field to the left.
|
Welcome to the S2 Technologies™ STRIDE™ Support Wiki.
STRIDE has been designed specifically for embedded device testing, enabling developers to implement automated tests for continuous execution on their devices.
STRIDE’s unique cross-platform approach offers new capabilities to effectively:
- Test APIs
- Validate threads/processes
- Probe state machines
- Dynamically stub and mock dependencies with minimal test logic
- and more...
Please select a topic or category heading below, or enter a search string in the Search field to the left.