|
|
(85 intermediate revisions by 4 users not shown) |
Line 1: |
Line 1: |
| <font color="#5f9ea0" size="5"> Welcome to the STRIDE™ Test System Wiki. </font> | | <span style="#color:#0067A5"> <font size="5"> Stride™ Wiki </font> </span> |
| | __NOTOC__ |
| | Stride is a test framework for writing C/C++ test cases executing on a device. For an overview of Stride [[Stride Overview| '''click here''']]. |
|
| |
|
| STRIDE has been designed specifically for '''embedded device testing''', enabling developers to implement automated tests for continuous execution on their devices. STRIDE’s unique cross-platform approach offers new capabilities to:
| | == [[Test Implementation]] == |
| | * [[Test Unit]] |
| | * [[Test Pragmas]] |
| | * [[Test Macros]] |
| | * [[Notes]] |
| | * [[Parameterized_Test_Units | Parameters]] |
| | * [[File Transfer Services | Remoting Files]] |
| | * [[Test_Documentation_in_C/C%2B%2B | Documenting Tests]] |
| | * [[Running Tests]] |
| | * [[Runtime Test Services | Test Services]] |
|
| |
|
| :* Effectively test APIs
| | == [[Test Doubles]] == |
| :* Validate threads/processes
| | * [[Test Double]] |
| :* Probe state machines
| | * [[Scl function | Function Pragma]] |
| :* Verify drivers
| | * [[Name Mangling]] |
| :* and much more...
| |
|
| |
|
| | == [[Test Points]] == |
| | * [[Test Point]] |
| | * [[Expectations | Expectations]] |
| | * [[Test_Point_Testing_in_C/C%2B%2B | Writing Tests]] |
| | * [[Test Log | Test Logs]] |
|
| |
|
| The STRIDE system consists of the ''STRIDE Test Framework'' for '''on-device test execution''' and ''STRIDE Test Space'' for web-based '''test results tracking and collaboration'''. For an overview of STRIDE and its capabilities, '''[[STRIDE Overview|PLEASE CLICK HERE]]'''.
| | == [[Testing with Perl]] == |
| | * [[Test Script]] |
| | * [[Perl Script APIs | Test API]] |
| | * [[Perl Script Snippets | Examples]] |
|
| |
|
| <hr/>
| | == [[Installation]] == |
| ''Please select a topic or category heading below, or enter a search string in the Search field to the left.''
| |
|
| |
|
| | | * [[Framework Setup]] |
| {| class="FCK__ShowTableBorders"
| | * [[Windows SDK]] |
| |-
| | * [[Posix SDK]] |
| | valign="top" |
| |
| {| class="FCK__ShowTableBorders" style="border-right: rgb(187,204,204) 1px solid; border-top: rgb(187,204,204) 1px solid; vertical-align: top; border-left: rgb(187,204,204) 1px solid; border-bottom: rgb(187,204,204) 1px solid" cellspacing="5" cellpadding="2"
| |
| |-
| |
| ! style="border-right: rgb(163,176,191) 1px solid; padding-right: 0.4em; border-top: rgb(163,176,191) 1px solid; padding-left: 0.4em; font-weight: bold; font-size: 120%; background: rgb(206,223,242) 0% 50%; padding-bottom: 0.2em; margin: 0pt; border-left: rgb(163,176,191) 1px solid; color: rgb(0,0,0); padding-top: 0.2em; border-bottom: rgb(163,176,191) 1px solid; text-align: left; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial" | [[:Category:Sandbox & Training | Sandbox & Training]]
| |
| | |
| ! style="border-right: rgb(163,176,191) 1px solid; padding-right: 0.4em; border-top: rgb(163,176,191) 1px solid; padding-left: 0.4em; font-weight: bold; font-size: 120%; background: rgb(206,223,242) 0% 50%; padding-bottom: 0.2em; margin: 0pt; border-left: rgb(163,176,191) 1px solid; color: rgb(0,0,0); padding-top: 0.2em; border-bottom: rgb(163,176,191) 1px solid; text-align: left; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial" | [[:Category:Testing | Testing]]
| |
| | |
| ! style="border-right: rgb(163,176,191) 1px solid; padding-right: 0.4em; border-top: rgb(163,176,191) 1px solid; padding-left: 0.4em; font-weight: bold; font-size: 120%; background: rgb(206,223,242) 0% 50%; padding-bottom: 0.2em; margin: 0pt; border-left: rgb(163,176,191) 1px solid; color: rgb(0,0,0); padding-top: 0.2em; border-bottom: rgb(163,176,191) 1px solid; text-align: left; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial" | [[:Category:Framework Integration | Framework Integration]]
| |
| |-
| |
| | |
| | |
| <!--
| |
| Cell 1
| |
| -->
| |
| | valign="top" |
| |
| * [[The Sandbox| Using the Sandbox]]
| |
| * [[Installation | Package Installation]]
| |
| * [[Activating Your STRIDE License]]
| |
| * [[Test Space Setup]]
| |
| * [[Building the Basic TargetApp and Running Diagnostics]] | |
| * [[Running and Publishing the TestIntro Sample]]
| |
| * [[Test Unit Samples|Evaluating the Samples]]
| |
| * [[Training Syllabus]]
| |
| | |
| <!--
| |
| Cell 2
| |
| -->
| |
| | |
| | valign="top" |
| |
| | |
| * [[Test Units|Test Units]]
| |
| * [[Test Packaging]]
| |
| * [[Test Reporting]]
| |
| * [[Test Unit Pragmas|Test Unit Pragmas]]
| |
| * [[Pass/Fail Macros|Pass/Fail Macros]]
| |
| * [[Test Log Macros|Test Log Macros]]
| |
| * [[Using Test Points|Test Points]]
| |
| * [[Using Test Doubles|Test Doubles]]
| |
| * [[Test Fixturing]]
| |
| * [[Runtime Test Services|Test APIs]]
| |
| * [[File Transfer Services]]
| |
| | |
| | |
| <!--
| |
| Cell 3
| |
| -->
| |
| | valign="top" |
| |
| * [[Integration Overview]]
| |
| * [[Distribution Files]] | |
| * [[Runtime Integration]] | | * [[Runtime Integration]] |
| * [[Test Integration]] | | * [[Build Integration]] |
| * [[Test Execution]] | | * [[STRIDE Extensions for Visual Studio | Build with Visual Studio]] |
| | |
| |-
| |
| ! style="border-right: rgb(163,176,191) 1px solid; padding-right: 0.4em; border-top: rgb(163,176,191) 1px solid; padding-left: 0.4em; font-weight: bold; font-size: 120%; background: rgb(206,223,242) 0% 50%; padding-bottom: 0.2em; margin: 0pt; border-left: rgb(163,176,191) 1px solid; color: rgb(0,0,0); padding-top: 0.2em; border-bottom: rgb(163,176,191) 1px solid; text-align: left; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial" | [[:Category:STRIDE Test Space|STRIDE Test Space]]
| |
| | |
| ! style="border-right: rgb(163,176,191) 1px solid; padding-right: 0.4em; border-top: rgb(163,176,191) 1px solid; padding-left: 0.4em; font-weight: bold; font-size: 120%; background: rgb(206,223,242) 0% 50%; padding-bottom: 0.2em; margin: 0pt; border-left: rgb(163,176,191) 1px solid; color: rgb(0,0,0); padding-top: 0.2em; border-bottom: rgb(163,176,191) 1px solid; text-align: left; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial" | [[:Category:Running Tests & Publishing Results | Running Tests & Publishing Results]]
| |
| | |
| ! style="border-right: rgb(163,176,191) 1px solid; padding-right: 0.4em; border-top: rgb(163,176,191) 1px solid; padding-left: 0.4em; font-weight: bold; font-size: 120%; background: rgb(206,223,242) 0% 50%; padding-bottom: 0.2em; margin: 0pt; border-left: rgb(163,176,191) 1px solid; color: rgb(0,0,0); padding-top: 0.2em; border-bottom: rgb(163,176,191) 1px solid; text-align: left; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial" | [[:Category:Reference | Reference]]
| |
| | |
| |-
| |
| | |
| <!-- ROW 2 -->
| |
| | |
| <!--
| |
| Cell 4
| |
| -->
| |
| | valign="top" |
| |
| * [[STRIDE_Test_Space|Overview]]
| |
| * [[User Administration]]
| |
| * [[Creating Test Spaces]]
| |
| * [[Uploading Test Results]]
| |
| * [[Notifications]]
| |
| * [[Reporting Entities]]
| |
| * [[Creating And Using Baselines]]
| |
| | |
| <!--
| |
| Cell 5
| |
| -->
| |
| | valign="top" | | |
| * [[Running Test Units]]
| |
| * [[Listing Test Units]]
| |
| * [[Running All Tests]]
| |
| * [[Running A Subset of Tests]]
| |
| * [[Organizing Test Units into Suites]]
| |
| * [[Test Unit Documentation]]
| |
| * [[Setting up your CI Environment]]
| |
| | |
| <!--
| |
| Cell 6
| |
| -->
| |
| | valign="top" |
| |
| * [[Stride Runner|STRIDE Runner]]
| |
| * [[Build Tools|STRIDE Build Tools]]
| |
| * [[Runtime Reference|STRIDE Runtime]]
| |
| * [[Platform Abstraction Layer]]
| |
| * [[Intercept Module]]
| |
| * [[Test Unit Pragmas]]
| |
| * [[Screencasts]]
| |
| <ul>
| |
| <li><categorytree mode="all" depth=0>Release Notes</categorytree></li>
| |
| <li><categorytree mode="all" depth=0>Application Notes</categorytree></li>
| |
| <li><categorytree mode="all" depth=0>Reference</categorytree></li>
| |
| </ul>
| |
| | |
| |}
| |
|
| |
|
| | == [[Training]] == |
| | * [[Stride Sandbox]] |
| | * [[Training Overview]] |
| | * [[Training Basics]] |
| | * [[Training Advanced]] |
| | * [[Training Perl]] |
|
| |
|
| Click here for [[Studio:STRIDE Studio Topics|STRIDE Studio Topics]]
| | == [[Reference]] == |
| | * [[STRIDE Runner| Runner]] |
| | * [[STRIDE Build Tools | Build Tools]] |
| | * [[STRIDE Runtime | Runtime]] |
| | * [[Platform Abstraction Layer | Platform Abstraction Layer (PAL)]] |
| | * [[Intercept Module | Intercept Module (IM)]] |
| | * [[Reporting Model]] |
| | * [[Pragmas]] |
| | * [[Release Notes]] |