Studio:AutoScript: Difference between revisions
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
|- | |- | ||
| width="150" bgcolor="#66ff99" | '''Member'''<br> | | width="150" bgcolor="#66ff99" | '''Member'''<br> | ||
| bgcolor="#66ff99" | '''Type'''<br> | | width="100" bgcolor="#66ff99" | '''Type'''<br> | ||
| bgcolor="#66ff99" | '''Description'''<br> | | bgcolor="#66ff99" | '''Description'''<br> | ||
|- | |- | ||
Line 55: | Line 55: | ||
|- | |- | ||
| width="150" bgcolor="#66ff99" | '''Member'''<br> | | width="150" bgcolor="#66ff99" | '''Member'''<br> | ||
| bgcolor="#66ff99" | '''Type'''<br> | | width="100" bgcolor="#66ff99" | '''Type'''<br> | ||
| bgcolor="#66ff99" | '''Description'''<br> | | bgcolor="#66ff99" | '''Description'''<br> | ||
|- | |- | ||
Line 74: | Line 74: | ||
|- | |- | ||
| width="150" bgcolor="#66ff99" | '''Member'''<br> | | width="150" bgcolor="#66ff99" | '''Member'''<br> | ||
| bgcolor="#66ff99" | '''Type'''<br> | | width="100" bgcolor="#66ff99" | '''Type'''<br> | ||
| bgcolor="#66ff99" | '''Description'''<br> | | bgcolor="#66ff99" | '''Description'''<br> | ||
|- | |- | ||
Line 91: | Line 91: | ||
|- | |- | ||
| width="150" bgcolor="#66ff99" | '''Member'''<br> | | width="150" bgcolor="#66ff99" | '''Member'''<br> | ||
| bgcolor="#66ff99" | '''Type'''<br> | | width="100" bgcolor="#66ff99" | '''Type'''<br> | ||
| bgcolor="#66ff99" | '''Description'''<br> | | bgcolor="#66ff99" | '''Description'''<br> | ||
|- | |- | ||
Line 110: | Line 110: | ||
|- | |- | ||
| width="150" bgcolor="#66ff99" | '''Member'''<br> | | width="150" bgcolor="#66ff99" | '''Member'''<br> | ||
| bgcolor="#66ff99" | '''Type'''<br> | | width="100" bgcolor="#66ff99" | '''Type'''<br> | ||
| bgcolor="#66ff99" | '''Description'''<br> | | bgcolor="#66ff99" | '''Description'''<br> | ||
|- | |- | ||
Line 117: | Line 117: | ||
| valign="top" align="left" | The value of the constant. | | valign="top" align="left" | The value of the constant. | ||
|} | |} | ||
<br> |
Revision as of 19:12, 3 July 2008
Introduction
Ascript is the definitive hierarchy of methods, objects, and properties provided by Autosense. While Autosense helps the user find the script methods/data desired in a script, Ascript is the definitive source of what is available from STRIDE when using Autosense.
Automation API
Ascript
When creating a script, the user types in Ascript followed by dot '.' to get Autosense to display. The user may select methods to be used within his script. The user may access property data within his script. this API is the definitive API for Autosense. The following table outlines the main objects and collections available to the user.
Member |
Type |
Description |
Arguments | Collection | Collection of arguments. |
Constants | Collection | Collection of constants. |
Database | Object | Database settings. |
Functions | Collection | Collection of functions. |
Messages | Collection | Collection of messages. |
Test Units | Collection | Collection of test units. |
Timers | Collection | Collection of timers. |
Ascript.Arguments
Arguments is a collection of arguments contained and managed through Ascript.
Member |
Type |
Description |
object Item ( |
Method |
Retrieves the argument at the given index.
|
Ascript.Arguments.Item
An individual argument is accessed from the collection using the item(#) interface.
Member |
Type |
Description |
Value | Property, Read-only, String |
The argument value. |
Ascript.Constants
Constants is a collection of constants contained and managed through Ascript.
Member |
Type |
Description |
object Item ( |
Method |
Retrieves the constant at the given index.
|
Ascript.Constants.Item
An individual constant is accessed from the collection using the item(#) interface.
Member |
Type |
Description |
Value | Property, Read-only, String |
The value of the constant. |