Reporting Entities: Difference between revisions
(4 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
== | == Suites == | ||
Every page in the [[STRIDE_Test_Space#Results_View|results view]] represents a suite. The current name and path are shown at the top along with description and a few other summary stats. Sub-suites and child test cases are shown in the treeview below the summary information. In this treeview, sub-suites are shown as hyperlinks with an expansion icon [[Image: Arrow_blue_square_right.GIF]] to the right. Clicking any sub-suite will take you to a results view page for that suite while selecting the expansion arrow will simply display the children of that suite without navigating away from the current page. Any annotations in the current suite are shown below the suite/case tree view. If annotations are present in any of the items show in the tree view, their presence is indicated by the [[Image: Annotation_icon.png]] icon. Clicking on this icon in the treeview will display the annotations for the item (suite of test case). | Every page in the [[STRIDE_Test_Space#Results_View|results view]] represents a suite. The current name and path are shown at the top along with description and a few other summary stats. Sub-suites and child test cases are shown in the treeview below the summary information. In this treeview, sub-suites are shown as hyperlinks with an expansion icon [[Image: Arrow_blue_square_right.GIF]] to the right. Clicking any sub-suite will take you to a results view page for that suite while selecting the expansion arrow will simply display the children of that suite without navigating away from the current page. Any annotations in the current suite are shown below the suite/case tree view. If annotations are present in any of the items show in the tree view, their presence is indicated by the [[Image: Annotation_icon.png]] icon. Clicking on this icon in the treeview will display the annotations for the item (suite of test case). | ||
Line 6: | Line 6: | ||
== Annotations == | == Annotations == | ||
Annotations represent additional noteworthy about a particular suite or test case. Annotations are used in the STRIDE Framework to record messages from | Annotations represent additional noteworthy information about a particular suite or test case. Annotations are used in the STRIDE Framework to record messages from assert/note messages from [[Test Code Macros]] and [[Test Point Testing in C/C++ |Test Point]] failures. Annotations can also be created manually using [[Runtime_Test_Services|Test API]]. | ||
As decribed above, annotations for the current suite are displayed below the tree view in the results view and annotations for any child objects shown in the tree view are displayed using the [[Image: Annotation_icon.png]] icon. | As decribed above, annotations for the current suite are displayed below the tree view in the results view and annotations for any child objects shown in the tree view are displayed using the [[Image: Annotation_icon.png]] icon. | ||
== | == Comments == | ||
Test | Test Cases and Annotations can optionally have comments associated with them, indicated by [[Image: Comment_icon.gif]] icon. Comments can currently only be added to a test case using the [[Runtime_Test_Services|test API]]. | ||
== Descriptions == | == Descriptions == | ||
Line 18: | Line 18: | ||
[[Category:Test Space]] | [[Category:Test Space]] | ||
Latest revision as of 18:26, 4 June 2010
Suites
Every page in the results view represents a suite. The current name and path are shown at the top along with description and a few other summary stats. Sub-suites and child test cases are shown in the treeview below the summary information. In this treeview, sub-suites are shown as hyperlinks with an expansion icon to the right. Clicking any sub-suite will take you to a results view page for that suite while selecting the expansion arrow will simply display the children of that suite without navigating away from the current page. Any annotations in the current suite are shown below the suite/case tree view. If annotations are present in any of the items show in the tree view, their presence is indicated by the icon. Clicking on this icon in the treeview will display the annotations for the item (suite of test case).
Test Cases
Test cases are shown in the tree view and the names are slightly smaller than suites and not hyperlinked. Test cases can have comments (indicated by ), annotations ( ), and a description ().
Annotations
Annotations represent additional noteworthy information about a particular suite or test case. Annotations are used in the STRIDE Framework to record messages from assert/note messages from Test Code Macros and Test Point failures. Annotations can also be created manually using Test API.
As decribed above, annotations for the current suite are displayed below the tree view in the results view and annotations for any child objects shown in the tree view are displayed using the icon.
Comments
Test Cases and Annotations can optionally have comments associated with them, indicated by icon. Comments can currently only be added to a test case using the test API.
Descriptions
Suites and Test Cases can optionally have description information. The description for the current suite will be shown in the header block above the tree view. Descriptions for any items in the tree view will be indicated by the icon. Selecting this icon will display the description information within the tree view.