|
|
(126 intermediate revisions by 4 users not shown) |
Line 1: |
Line 1: |
| Welcome to the S2 Technologies™ '''STRIDE'''™''' 4.1 Support Wiki'''.
| | <span style="#color:#0067A5"> <font size="5"> Stride™ Wiki </font> </span> |
| | __NOTOC__ |
| | Stride is a test framework for writing C/C++ test cases executing on a device. For an overview of Stride [[Stride Overview| '''click here''']]. |
|
| |
|
| All contributions are welcome and encouraged. Please read '''[[Help:How to add a topic|How to add a topic]]''' and '''[[Help:Contents|Help]]''' pages for guidelines and instructions on editing. You must '''[[Special:Userlogin|log in or create an account]]''' before you can edit a page.
| | == [[Test Implementation]] == |
| | * [[Test Unit]] |
| | * [[Test Pragmas]] |
| | * [[Test Macros]] |
| | * [[Notes]] |
| | * [[Parameterized_Test_Units | Parameters]] |
| | * [[File Transfer Services | Remoting Files]] |
| | * [[Test_Documentation_in_C/C%2B%2B | Documenting Tests]] |
| | * [[Running Tests]] |
| | * [[Runtime Test Services | Test Services]] |
|
| |
|
| Please select a topic or category heading below, or enter a search string in the Search field to the left.
| | == [[Test Doubles]] == |
| | * [[Test Double]] |
| | * [[Scl function | Function Pragma]] |
| | * [[Name Mangling]] |
|
| |
|
| ----
| | == [[Test Points]] == |
| | * [[Test Point]] |
| | * [[Expectations | Expectations]] |
| | * [[Test_Point_Testing_in_C/C%2B%2B | Writing Tests]] |
| | * [[Test Log | Test Logs]] |
|
| |
|
| <br>
| | == [[Testing with Perl]] == |
| | * [[Test Script]] |
| | * [[Perl Script APIs | Test API]] |
| | * [[Perl Script Snippets | Examples]] |
|
| |
|
| {| class="FCK__ShowTableBorders"
| | == [[Installation]] == |
| |-
| |
| |
| |
| |}
| |
|
| |
|
| {| class="FCK__ShowTableBorders"
| | * [[Framework Setup]] |
| |-
| | * [[Windows SDK]] |
| | valign="top" |
| | * [[Posix SDK]] |
| {| class="FCK__ShowTableBorders" style="border-right: rgb(187,204,204) 1px solid; border-top: rgb(187,204,204) 1px solid; vertical-align: top; border-left: rgb(187,204,204) 1px solid; border-bottom: rgb(187,204,204) 1px solid" cellspacing="5" cellpadding="2"
| |
| |-
| |
| ! style="border-right: rgb(163,176,191) 1px solid; padding-right: 0.4em; border-top: rgb(163,176,191) 1px solid; padding-left: 0.4em; font-weight: bold; font-size: 120%; background: rgb(206,223,242) 0% 50%; padding-bottom: 0.2em; margin: 0pt; border-left: rgb(163,176,191) 1px solid; color: rgb(0,0,0); padding-top: 0.2em; border-bottom: rgb(163,176,191) 1px solid; text-align: left; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial" | [[:Category:Deployment|Deployment]]
| |
| ! style="border-right: rgb(163,176,191) 1px solid; padding-right: 0.4em; border-top: rgb(163,176,191) 1px solid; padding-left: 0.4em; font-weight: bold; font-size: 120%; background: rgb(206,223,242) 0% 50%; padding-bottom: 0.2em; margin: 0pt; border-left: rgb(163,176,191) 1px solid; color: rgb(0,0,0); padding-top: 0.2em; border-bottom: rgb(163,176,191) 1px solid; text-align: left; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial" | [[:Category:Test Units|Test Units]]
| |
| | |
| ! style="border-right: rgb(163,176,191) 1px solid; padding-right: 0.4em; border-top: rgb(163,176,191) 1px solid; padding-left: 0.4em; font-weight: bold; font-size: 120%; background: rgb(206,223,242) 0% 50%; padding-bottom: 0.2em; margin: 0pt; border-left: rgb(163,176,191) 1px solid; color: rgb(0,0,0); padding-top: 0.2em; border-bottom: rgb(163,176,191) 1px solid; text-align: left; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial" | [[:Category:Framework|Framework]]
| |
| |-
| |
| | |
| | |
| <!--
| |
| Deployment
| |
| -->
| |
| | valign="top" |
| |
| | |
| * [[Package Installation]] | |
| * [[Sandbox Evaluation]] | |
| * [[Runtime Integration]] | | * [[Runtime Integration]] |
| * [[Test Integration]] | | * [[Build Integration]] |
| * [[Test Execution]] | | * [[STRIDE Extensions for Visual Studio | Build with Visual Studio]] |
| | |
| | |
| <!--
| |
| Test Units
| |
| -->
| |
| | |
| | valign="top" |
| |
| * [[Test Units|Overview]]
| |
| * [[Running Test Units]]
| |
| * [[Publishing Test Results]]
| |
| * [[Test Unit Pragmas|Test Unit Pragmas]]
| |
| * [[Pass/Fail Macros|Pass/Fail Macros]]
| |
| * [[Test Log Macros|Test Log Macros]]
| |
| * [[Using Test Points|Test Points]]
| |
| * [[Using Test Doubles|Test Doubles]]
| |
| * [[Runtime Test Services|Test APIs]]
| |
| * [[Test Unit Samples|Samples]]
| |
| | |
| | |
| <!--
| |
| Framework
| |
| -->
| |
| | valign="top" |
| |
| * [[Reference_Overview|Overview]]
| |
| * [[Runtime Reference|Runtime]]
| |
| * [[Build Tools|Build Tools]]
| |
| * [[SCL_Pragmas|SCL Pragmas]]
| |
| * [[Intercept Module|Intercept Module]]
| |
| * [[Stride Runner|Stride Runner]]
| |
| | |
| |-
| |
| ! style="border-right: rgb(163,176,191) 1px solid; padding-right: 0.4em; border-top: rgb(163,176,191) 1px solid; padding-left: 0.4em; font-weight: bold; font-size: 120%; background: rgb(206,223,242) 0% 50%; padding-bottom: 0.2em; margin: 0pt; border-left: rgb(163,176,191) 1px solid; color: rgb(0,0,0); padding-top: 0.2em; border-bottom: rgb(163,176,191) 1px solid; text-align: left; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial" | [[:Category:Test Space|Test Space]]
| |
| | |
| ! style="border-right: rgb(163,176,191) 1px solid; padding-right: 0.4em; border-top: rgb(163,176,191) 1px solid; padding-left: 0.4em; font-weight: bold; font-size: 120%; background: rgb(206,223,242) 0% 50%; padding-bottom: 0.2em; margin: 0pt; border-left: rgb(163,176,191) 1px solid; color: rgb(0,0,0); padding-top: 0.2em; border-bottom: rgb(163,176,191) 1px solid; text-align: left; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial" | [[:Category:Studio|Studio]]
| |
| | |
| ! style="border-right: rgb(163,176,191) 1px solid; padding-right: 0.4em; border-top: rgb(163,176,191) 1px solid; padding-left: 0.4em; font-weight: bold; font-size: 120%; background: rgb(206,223,242) 0% 50%; padding-bottom: 0.2em; margin: 0pt; border-left: rgb(163,176,191) 1px solid; color: rgb(0,0,0); padding-top: 0.2em; border-bottom: rgb(163,176,191) 1px solid; text-align: left; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial" | [[:Category:Notes|Notes]]
| |
| | |
| |-
| |
| | |
| <!-- ROW 2 -->
| |
| | |
| <!--
| |
| Test Space
| |
| -->
| |
| | valign="top" |
| |
| * [[STRIDE_Test_Space|Overview]]
| |
| | |
| <!--
| |
| Studio
| |
| -->
| |
| | valign="top" |
| |
| * [[STRIDE Studio|Overview]]
| |
| * [[AutoScript]]
| |
| * [[Reporter]]
| |
| * [[Transport_Server_Component | Transport]]
| |
| * [[Samples Overview|Samples]]
| |
| * [[Desktop_Installation|Installation]]
| |
|
| |
|
| <!--
| | == [[Training]] == |
| Notes
| | * [[Stride Sandbox]] |
| -->
| | * [[Training Overview]] |
| | valign="top" |
| | * [[Training Basics]] |
| <ul>
| | * [[Training Advanced]] |
| <li><categorytree mode="all" depth=0>Release Notes</categorytree></li>
| | * [[Training Perl]] |
| <li><categorytree mode="all" depth=0>Application Notes</categorytree></li>
| |
| <li><categorytree mode="all" depth=0>Utilities</categorytree></li>
| |
| <li><categorytree mode="all" depth=0>Practice</categorytree></li>
| |
| </ul>
| |
| |}
| |
|
| |
|
| |} | | == [[Reference]] == |
| | * [[STRIDE Runner| Runner]] |
| | * [[STRIDE Build Tools | Build Tools]] |
| | * [[STRIDE Runtime | Runtime]] |
| | * [[Platform Abstraction Layer | Platform Abstraction Layer (PAL)]] |
| | * [[Intercept Module | Intercept Module (IM)]] |
| | * [[Reporting Model]] |
| | * [[Pragmas]] |
| | * [[Release Notes]] |