Studio:Web Reports Setup: Difference between revisions
Jump to navigation
Jump to search
(New page: Category:Project Organization Category:Practice) |
No edit summary |
||
Line 1: | Line 1: | ||
* Creating Portalspace for project | |||
** Login as admin | |||
** create project portal <Project Name> | |||
** make public ''readable'' and ''writable'' | |||
* Create Top-level Suite with <Project Name> | |||
** Requires script to create | |||
* Publish under '''daily_runs'' Suite | |||
[[Category:Project Organization]] | [[Category:Project Organization]] | ||
[[Category:Practice]] | [[Category:Practice]] |
Revision as of 15:49, 1 December 2008
- Creating Portalspace for project
- Login as admin
- create project portal <Project Name>
- make public readable and writable
- Create Top-level Suite with <Project Name>
- Requires script to create
- Publish under 'daily_runs Suite