Studio:Web Reports Setup: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== Project Portal Setup == | |||
* Creating Portalspace for project | * Creating Portalspace for project | ||
** Login as admin | ** Login as admin | ||
Line 9: | Line 11: | ||
* Publish under '''daily_runs'' Suite | * Publish under '''daily_runs'' Suite | ||
== STRIDE Workspace Setup == | |||
[[Category:Project Organization]] | [[Category:Project Organization]] | ||
[[Category:Practice]] | [[Category:Practice]] |
Revision as of 16:41, 3 December 2008
Project Portal Setup
- Creating Portalspace for project
- Login as admin
- create project portal <Project Name>
- make public readable and writable
- Create Top-level Suite with <Project Name>
- Requires script to create
- Publish under 'daily_runs Suite